Srijeda 27 Studeni 2024

Pretraga

Dug pojedinih država - bankama

22 Pro 2010
(Reading time: 5 - 10 minutes)
Zvjezdica neaktivnaZvjezdica neaktivnaZvjezdica neaktivnaZvjezdica neaktivnaZvjezdica neaktivna
 

lovaEvo, jedan podatak koji nam je stigo mailom, od nepoznatog autora, odlućili smo ga objaviti tako da svi vidite tko ustvari kontrolira svijet i sve što se na njemu događa. I mi smo se za pojedine države začudili, ali eto to su zadnji relevantni podaci koji se mogu pribaviti....

 

Rank country Debt - external Date of Information

1 United States $ 13,450,000,000,000 30 June 2009 est.

2 United Kingdom $ 9,088,000,000,000 30 June 2009 est.

3 Germany $ 5,208,000,000,000 30 June 2009 est.

4 France $ 5,021,000,000,000 30 June 2009 est.
5 Netherlands $ 2,452,000,000,000 30 June 2009 est.

6 Spain $ 2,410,000,000,000 30 June 2009 est.

7 Ireland $ 2,387,000,000,000 30 June 2009 est.

8 Japan $ 2,132,000,000,000 30 June 2009

9 Luxembourg $ 1,994,000,000,000 30 June 2009 est.

10 Switzerland $ 1,339,000,000,000 30 June 2009 est.

11 Australia $ 920,000,000,000 31 December 2009 est.

12 Canada $ 833,800,000,000 30 June 2009 est.

13 Austria $ 832,400,000,000 30 June 2009 est.

14 Sweden $ 669,100,000,000 30 June 2009 est.

15 Hong Kong $ 631,100,000,000 30 June 2009 est.

16 Denmark $ 607,400,000,000 30 June 2009 est.

17 Greece $ 552,800,000,000 30 June 2009 est.

18 Norway $ 548,100,000,000 30 June 2009 est.

19 Portugal $ 507,000,000,000 30 June 2009 est.

20 Russia $ 369,200,000,000 31 December 2009 est.

21 Finland $ 364,900,000,000 30 June 2009 est.

22 China $ 347,100,000,000 31 December 2009 est.

23 Korea, South $ 333,600,000,000 31 December 2009 est.

24 Turkey $ 253,200,000,000 31 December 2009 est.

25 India $ 232,500,000,000 31 December 2009 est.

26 Brazil $ 216,100,000,000 31 December 2009 est.

27 Poland $ 201,200,000,000 31 December 2009 est.

28 Mexico $ 177,000,000,000 31 December 2009 est.

29 Indonesia $ 150,700,000,000 31 December 2009 est.

30 Hungary $ 150,300,000,000 31 December 2009 est.

31 United Arab Emirates $ 128,600,000,000 31 December 2009 est.

32 Argentina $ 108,600,000,000 31 December 2009 est.

33 Romania $ 95,480,000,000 31 December 2009 est.

34 Kazakhstan $ 93,210,000,000 31 December 2009 est.

35 Ukraine $ 88,920,000,000 31 December 2009 est.

36 Israel $ 84,690,000,000 31 December 2009 est.

37 Taiwan $ 82,680,000,000 31 December 2009 est.

38 Czech Republic $ 76,830,000,000 31 December 2009 est.

39 South Africa $ 73,840,000,000 30 June 2009 est.

40 Saudi Arabia $ 72,450,000,000 31 December 2009 est.

41 Qatar $ 63,160,000,000 31 December 2009 est.

42 Philippines $ 62,730,000,000 31 December 2009 est.

43 Chile $ 60,900,000,000 31 December 2009 est.

44 Thailand $ 60,650,000,000 31 December 2009 est.

45 New Zealand $ 58,920,000,000 31 December 2009 est.

46 Croatia $ 55,500,000,000 31 December 2009 est.

47 Slovenia $ 53,200,000,000 30 June 2009 est.

48 Pakistan $ 52,120,000,000 31 December 2009 est.

49 Iraq $ 50,290,000,000 31 December 2009 est.

50 Bulgaria $ 49,280,000,000 31 December 2009 est.

51 Malaysia $ 48,260,000,000 31 December 2009 est.

52 Colombia $ 47,330,000,000 31 December 2009 est.

53 Venezuela $ 43,410,000,000 31 December 2009 est.

54 Latvia $ 38,010,000,000 31 December 2009 est.

55 Lithuania $ 36,430,000,000 31 December 2009 est.

56 Sudan $ 36,270,000,000 31 December 2009 est.

57 Lebanon $ 34,470,000,000 31 December 2009 est.

58 Kuwait $ 33,490,000,000 31 December 2009 est.

59 Peru $ 30,040,000,000 31 December 2009 est.

60 Egypt $ 28,450,000,000 31 December 2009 est.

61 Serbia $ 26,240,000,000 2007 est.

62 Vietnam $ 26,060,000,000 31 December 2009 est.

63 Bangladesh $ 23,220,000,000 31 December 2009 est.

64 Estonia $ 22,540,000,000 31 December 2009 est.

65 Morocco $ 20,060,000,000 31 December 2009 est.

66 Sri Lanka $ 19,450,000,000 31 December 2009 est.

67 Cuba $ 19,440,000,000 31 December 2009 est.

68 Singapore $ 19,200,000,000 31 December 2009 est.

69 Iran $ 18,730,000,000 31 December 2009 est.

70 Tunisia $ 18,110,000,000 31 December 2009 est.

71 Monaco $ 18,000,000,000 2000 est.

72 Belarus $ 17,080,000,000 31 December 2009 est.

73 Ecuador $ 13,310,000,000 31 December 2009 est.

74 Angola $ 12,830,000,000 31 December 2009 est.

75 Uruguay $ 12,610,000,000 31 December 2009 est.

76 Korea, North $ 12,500,000,000 2001 est.

77 Cote d'Ivoire $ 12,080,000,000 31 December 2009 est.

78 Panama $ 12,040,000,000 31 December 2009 est.

79 Dominican Republic $ 11,850,000,000 31 December 2009 est.

80 Jamaica $ 11,550,000,000 31 December 2009 est.

81 El Salvador $ 11,510,000,000 31 December 2009 est.

82 Bahrain $ 10,870,000,000 31 December 2009 est.

83 Congo, Democratic Republic of the $ 10,000,000,000 2007 est.

84 Nigeria $ 9,689,000,000 31 December 2009 est.

85 Bosnia and Herzegovina $ 8,415,000,000 31 December 2009 est.

86 Costa Rica $ 8,057,000,000 31 December 2009 est.

87 Afghanistan $ 8,000,000,000 2004 est.

88 Kenya $ 7,729,000,000 31 December 2009 est.

89 Georgia $ 7,711,000,000 31 December 2008 est.

90 Syria $ 7,621,000,000 31 December 2009 est.

91 Guatemala $ 7,489,000,000 31 December 2009 est.

92 Oman $ 7,474,000,000 31 December 2009 est.

93 Burma $ 7,373,000,000 31 December 2009 est.

94 Tanzania $ 7,070,000,000 31 December 2009 est.

95 Jordan $ 6,715,000,000 31 December 2009 est.

96 Libya $ 6,491,000,000 31 December 2009 est.

97 Yemen $ 6,245,000,000 31 December 2009 est.

98 Ghana $ 5,840,000,000 31 December 2009 est.

99 Zimbabwe $ 5,821,000,000 31 December 2009 est.

100 Bolivia $ 5,349,000,000 31 December 2009 est.

101 Congo, Republic of the $ 5,000,000,000 2000 est.

102 Nicaragua $ 4,700,000,000 31 December 2009 est.

103 Macedonia $ 4,656,000,000 31 December 2009 est.

104 Mauritius $ 4,567,000,000 31 December 2009 est.

105 Nepal $ 4,500,000,000 2009 est.

106 Armenia $ 4,470,000,000 30 June 2009 est.

107 Ethiopia $ 4,229,000,000 31 December 2009 est.

108 Mozambique $ 4,159,000,000 31 December 2009 est.

109 Cambodia $ 4,157,000,000 31 December 2009 est.

110 Moldova $ 3,970,000,000 31 December 2009 est.

111 Uzbekistan $ 3,630,000,000 31 December 2009 est.

112 Algeria $ 3,389,000,000 31 December 2009 est.

113 Honduras $ 3,315,000,000 31 December 2009 est.

114 Zambia $ 3,313,000,000 31 December 2009 est.

115 Paraguay $ 3,310,000,000 31 December 2009 est.

116 Liberia $ 3,200,000,000 2005 est.

117 Laos $ 3,179,000,000 2006 est.

118 Iceland $ 3,073,000,000 2002 est.

119 Guinea $ 3,072,000,000 31 December 2009 est.

120 Gabon $ 3,065,000,000 31 December 2009 est.

121 Somalia $ 3,000,000,000 2001 est.

122 Cameroon $ 2,929,000,000 31 December 2009 est.

123 Mali $ 2,800,000,000 2002 est.

124 Senegal $ 2,763,000,000 31 December 2009 est.

125 Netherlands Antilles $ 2,680,000,000 2004 est.

126 Azerbaijan $ 2,411,000,000 31 December 2009 est.

127 Papua New Guinea $ 2,320,000,000 31 December 2009 est.

128 Niger $ 2,100,000,000 2003 est.

129 Trinidad and Tobago $ 2,079,000,000 31 December 2009 est.

130 Madagascar $ 2,054,000,000 31 December 2009 est.

131 Uganda $ 2,050,000,000 31 December 2009 est.

132 Burkina Faso $ 1,840,000,000 31 December 2009 est.

133 Tajikistan $ 1,805,000,000 31 December 2009 est.

134 Botswana $ 1,651,000,000 31 December 2009 est.

135 Sierra Leone $ 1,610,000,000 2003 est.

136 Chad $ 1,600,000,000 2005 est.

137 Mongolia $ 1,600,000,000 2008 est.

138 Albania $ 1,550,000,000 2004 est.

139 Turkmenistan $ 1,400,000,000 2009 est.

140 Gaza Strip $ 1,300,000,000 2007 est.

141 West Bank $ 1,300,000,000 2007 est.

142 Seychelles $ 1,250,000,000 31 December 2009 est.

143 Benin $ 1,200,000,000 2007 est.

144 Burundi $ 1,200,000,000 2003 est.

145 Namibia $ 1,184,000,000 31 December 2009 est.

146 Central African Republic $ 1,153,000,000 2007 est.

147 Malawi $ 1,091,000,000 31 December 2009 est.

148 Belize $ 954,100,000 2008 est.

149 Guinea-Bissau $ 941,500,000 2000 est.

150 Bhutan $ 836,000,000 2009 est.

151 Guyana $ 804,300,000 30 September 2008 est.

152 Barbados $ 668,000,000 2003 est.

153 Montenegro $ 650,000,000 2006 est.

154 Gambia, The $ 628,800,000 2003 est.

155 Maldives $ 589,000,000 2009 est.

156 Lesotho $ 581,000,000 31 December 2009 est.

157 Swaziland $ 534,000,000 31 December 2009 est.

158 Suriname $ 504,300,000 2005 est.

159 Aruba $ 478,600,000 2005 est.

160 Djibouti $ 428,000,000 2006 est.

161 Haiti $ 428,000,000 31 December 2009 est.

162 Antigua and Barbuda $ 359,800,000 June 2006 est.

163 Grenada $ 347,000,000 2004 est.

164 Bahamas, The $ 342,600,000 2004 est.

165 Cape Verde $ 325,000,000 2002 est.

166 Sao Tome and Principe $ 318,000,000 2002 est.

167 Saint Kitts and Nevis $ 314,000,000 2004 est.

168 Eritrea $ 311,000,000 2000 est.

169 Saint Lucia $ 257,000,000 2004 est.

170 Comoros $

Ukupan dug svih prelazi 59321 milijardi dolara. Dovoljno da se ozida skoro 600 kilometara zida širokog 1 metar i visokog jedan metar  novčanicama od 100 dolara. Ne izgleda strašno. A da sad uključimo štampariju dolara koja štampa 150gramski papir 20,000 na sat. To je tek 3 tone na sat po stroju. Ta jedna mašina bi morala raditi 24 sata non stop 23 godine. Sa 23 mašine bi posao obavili u godinu dana.

Samo se možemo diviti toj velikoj količini novaca koju treba vratiti. Dobra je riječ koju treba, ali istina je da taj novac nikad neće biti realno stvoren. A prema tome se ni ne može vratiti.

Novac ne može biti realno stvoren jer FED, ECB i ostale centralne banke po zakonu ne smiju raditi beskamatnu emisiju preko državnih proračuna.

Dobro je da imamo Grču pa da iz njenog primjera vidimo kuda sve vodi. Da bi vratili dug morali bi sve što su napravili sa pozamicom vratiti i još kamate. Tj. Čak i kad bi mogli vratiti glavnicu vratili bi se u stanje prije podizanja kredita sa saldom manjim za kamate. A da su onda imali toliko novaca koliko sada trebaju platiti kamata vjerojatno i ne bi dugo uzimali kredit. Bolje rečeno da bi vratili dug bez prodaje zemlje morali bi pasti doslovce na prosjački štap i vjerojatno ostati uopće bez gotovine u opticaju. Nemoguće je vratiti porezima ono što je profitom zarađeno. Trebli bi sve profite i zarade oduzeti (osim onoga što je potrošeno u inozemstvu) da bi skupili što više novca. Nikakvi porezi ih ne mogu spasiti jer sustav ne producira novi novac. Jedino iz trgovinskog suficita mogu otplatiti dugove.

 

dug, država, vanjski, inozemni, dug

O autoru
Author: Miro-sinjEmail: Ova e-mail adresa je zaštićena od spambota. Potrebno je omogućiti JavaScript da je vidite.
Nedavni članci:

Comments powered by CComment

WMD hosting

wmd dno